Size Chart - Women's
Centimeters
| AU | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Chest | 80-85 | 86-90 | 91-95 | 96-101 | 102-107 |
| Waist | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 |
| Hips/Seat | 86-90 | 91-95 | 96-100 | 101-105 | 105-110 |
| Sleeve | 77-79 | 80-82 | 83-84 | 85-87 | 88-90 |
Inches
| AU | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Chest | 31.5-33.5 | 33.9-35.4 | 35.8-37.4 | 37.8-39.8 | 40.2-42.1 |
| Waist | 28.7-30.7 | 31.1-33.1 | 33.5-35.4 | 35.8-37.8 | 38.2-40.2 |
| Hips/Seat | 33.9-35.4 | 35.8-37.4 | 37.8-39.4 | 39.8-41.3 | 41.3-43.3 |
| Sleeve | 30.3-31.1 | 31.5-32.3 | 32.7-33.1 | 33.5-34.3 | 34.6-35.4 |
How to Measure?
- Sleeve: Start at the center back of your neck. Run the tape across your shoulder and down to your wrist with your arm slightly bent.
- Chest: Wrap the tape under your arms and around the widest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Stand with your feet apart and measure around the fullest part of your hips.

