Size Chart - Men's
Centimeters
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 96-98 | 99-102 | 103-106 | 107-109 | 110-113 |
| Waist | 93-96 | 96-99 | 100-103 | 104-107 | 107-110 |
| Hips/Seat | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
| Sleeve | 82-84 | 85-87 | 88-89 | 90-92 | 94-96 |
Inches
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 37.8-38.6 | 39.0-40.2 | 40.6-41.7 | 42.1-42.9 | 43.3-44.5 |
| Waist | 36.6-37.8 | 37.8-39.0 | 39.4-40.6 | 40.9-42.1 | 42.1-43.3 |
| Hips/Seat | 36.6-37.8 | 38.2-39.4 | 39.8-40.9 | 41.3-42.5 | 42.9-44.1 |
| Sleeve | 32.3-33.1 | 33.5-34.3 | 34.6-35.0 | 35.4-36.2 | 37.0-37.8 |
How to Measure?
- Sleeve: Start at the center back of your neck. Run the tape across your shoulder and down to your wrist with your arm slightly bent.
- Chest: Wrap the tape under your arms and around the widest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Stand with your feet apart and measure around the fullest part of your hips.

