Size Chart - Mens
Centimetres
| Size | Sleeve | Chest | Waist | Hip |
|---|---|---|---|---|
| S | 84 | 95 | 79 | 93 |
| M | 87 | 103 | 86 | 100 |
| L | 90 | 110 | 94 | 108 |
| XL | 92 | 120 | 104 | 118 |
| XXL | 95 | 130 | 114 | 128 |
Inches
| Size | Sleeve | Chest | Waist | Hip |
|---|---|---|---|---|
| S | 33 | 37 | 31 | 37 |
| M | 34 | 41 | 34 | 39 |
| L | 35 | 43 | 37 | 42 |
| XL | 36 | 47 | 41 | 46 |
| XXL | 37 | 51 | 45 | 50 |
How to Measure?
- Sleeve: Start at the center back of your neck. Run the tape across your shoulder and down to your wrist with your arm slightly bent.
- Chest: Wrap the tape under your arms and around the widest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Stand with your feet apart and measure around the fullest part of your hips.

